Motorized Stage Specification Comparator
Enter application requirements to rank drive technologies and stage types by suitability.
Application Requirements
Recommendation
Best match: 3-Phase Linear Motor + Air Bearing — meets all specifications.
Drive: 3-Phase Linear Motor | Encoder: Linear (high interpolation)
| # | Configuration | Travel | MIM | Velocity | Load | Accuracy | Env | Lock | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-Phase Linear Motor + Air Bearing3-Phase Linear Motor | Linear (high interpolation) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 7 |
| 2 | 3-Phase Linear Motor + Crossed Roller3-Phase Linear Motor | Linear (high interpolation) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 7 |
| 3 | Voice Coil + Flexure / Air BearingVoice Coil | Linear or Capacitive | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 7 |
| 4 | DC Servo + Ball Screw + Linear EncoderDC Servo (Brushless) | Linear | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 7 |
| 5 | DC Servo + Ball Screw + Crossed RollerDC Servo (Brushless) | Linear | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 7 |
| 6 | Piezo Inertia Motor + Linear StagePiezo Inertia | Linear or Rotary | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 7 |
| 7 | PiezoWalk Motor + Flexure GuidePiezo Walker | Capacitive or Linear | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | 6 |
| 8 | Stepper + Lead Screw + Ball BearingStepper | Rotary (or open-loop) | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | 6 |
| 9 | Piezo Flexure NanopositionerPiezo (Flexure) | Capacitive | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | 5 |
✅ Meets spec⚠️ Marginal❌ Does not meet
Abridged Optics — v1.0